Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 425.00 |
Borrower/Recipient | 342.00 |
P133129
Closed
Marcela Salvador
Argentine Republic
June 26, 2013
(as of board presentation)
January 15, 2015
May 7, 2015
US$ 767.00 million
Ministry of Labor, Employment and Social Security
2015
US$ 425.00 million
N/A
Not Applicable
July 31, 2021
Yes
BANK APPROVED
September 12, 2023
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 425.00 |
Borrower/Recipient | 342.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 425.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 425.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 767.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Jul 23, 2020 | IBRD-84640 | Loan Disb | 2,219,988.20 |
Oct 23, 2020 | IBRD-84640 | Loan Disb | 2,948,494.50 |
Sep 18, 2020 | IBRD-84640 | Loan Disb | 2,959,629.50 |
Jul 24, 2020 | IBRD-84640 | Loan Disb | 9,226,664.00 |
Aug 18, 2020 | IBRD-84640 | Loan Disb | 2,829,632.00 |
Jul 6, 2020 | IBRD-84640 | Loan Disb | 5,338,250.00 |
Dec 15, 2022 | IBRD-84640 | Loan Repay | 2,256,856.20 |
Dec 15, 2022 | IBRD-84640 | Int Charges | 18,488.30 |
Dec 15, 2022 | IBRD-84640 | Loan Repay | 640,106.75 |
Dec 15, 2022 | IBRD-84640 | Loan Repay | 5,433,037.00 |
Dec 15, 2022 | IBRD-84640 | Int Charges | 83,752.93 |
Jul 23, 2021 | IBRD-84640 | Loan Disb | 6,427,726.00 |
Jul 15, 2021 | IBRD-84640 | Loan Disb | 1,640,405.50 |
Jun 25, 2021 | IBRD-84640 | Loan Disb | 1,103,859.90 |
Aug 12, 2021 | IBRD-84640 | Loan Disb | 1,525,904.00 |
Nov 2, 2021 | IBRD-84640 | Loan Disb | 5,887,554.00 |
Jun 15, 2022 | IBRD-84640 | Int Charges | 2,845,757.80 |
Jun 15, 2022 | IBRD-84640 | Int Charges | 2,485.60 |
Jun 15, 2022 | IBRD-84640 | Int Charges | 11,895.05 |
Nov 10, 2021 | IBRD-84640 | Loan Disb | 3,135,268.50 |
Jun 15, 2022 | IBRD-84640 | Loan Repay | 8,318,105.00 |
Jun 15, 2022 | IBRD-84640 | Loan Repay | 11,895.05 |
Jun 15, 2022 | IBRD-84640 | Int Charges | 9,409.45 |
Dec 15, 2020 | IBRD-84640 | Int Charges | 57,693.10 |
Dec 15, 2020 | IBRD-84640 | Loan Disb | 2,964,101.20 |
Dec 15, 2020 | IBRD-84640 | Int Charges | 57,693.10 |
Dec 15, 2020 | IBRD-84640 | Int Charges | 2,649,957.80 |
Dec 1, 2020 | IBRD-84640 | Loan Disb | 2,924,947.00 |
Apr 8, 2021 | IBRD-84640 | Loan Disb | 4,024,629.20 |
Jun 1, 2021 | IBRD-84640 | Loan Disb | 7,845,212.50 |
Jun 15, 2021 | IBRD-84640 | Int Charges | 35,396.05 |
Jun 15, 2021 | IBRD-84640 | Int Charges | 6,377.29 |
Jun 15, 2021 | IBRD-84640 | Int Charges | 36,743.18 |
Jun 15, 2021 | IBRD-84640 | Int Charges | 2,460,235.80 |
Jun 15, 2021 | IBRD-84640 | Int Charges | 1,347.13 |
Dec 15, 2019 | IBRD-84640 | Int Charges | 120,948.22 |
Dec 15, 2019 | IBRD-84640 | Int Charges | 120,948.22 |
Dec 15, 2019 | IBRD-84640 | Int Charges | 5,414,988.50 |
Jun 22, 2020 | IBRD-84640 | Loan Disb | 32,368,580.00 |
Jun 15, 2020 | IBRD-84640 | Int Charges | 8,146.25 |
Jun 15, 2020 | IBRD-84640 | Int Charges | 4,825,771.00 |
Jun 15, 2020 | IBRD-84640 | Int Charges | 605.02 |
Jun 15, 2020 | IBRD-84640 | Int Charges | 7,541.23 |
Jun 15, 2020 | IBRD-84640 | Int Charges | 111,097.65 |
Dec 15, 2016 | IBRD-84640 | Int Charges | 3,520.80 |
Dec 15, 2016 | IBRD-84640 | Int Charges | 2,135.70 |
Dec 15, 2016 | IBRD-84640 | Int Charges | 1,274,178.20 |
Dec 1, 2016 | IBRD-84640 | Loan Disb | 3,376,510.00 |
Dec 15, 2016 | IBRD-84640 | Int Charges | 354,622.84 |
Sep 6, 2016 | IBRD-84640 | Loan Disb | 1,777,970.20 |
Sep 23, 2016 | IBRD-84640 | Loan Disb | 3,122,555.20 |
Dec 28, 2016 | IBRD-84640 | Loan Disb | 42,500,000.00 |
Jun 8, 2016 | IBRD-84640 | Loan Disb | 3,605,382.00 |
Oct 27, 2016 | IBRD-84640 | Loan Disb | 3,173,566.00 |
Dec 15, 2016 | IBRD-84640 | Int Charges | 639.37 |
Aug 18, 2016 | IBRD-84640 | Loan Disb | 1,416,524.10 |
Dec 15, 2015 | IBRD-84640 | Int Charges | 514,355.40 |
Dec 15, 2015 | IBRD-84640 | Int Charges | 429,745.78 |
Dec 15, 2015 | IBRD-84640 | Int Charges | 1,397.08 |
Sep 22, 2015 | IBRD-84640 | Loan Disb | 854,848.90 |
Sep 24, 2015 | IBRD-84640 | Loan Disb | 12,724,948.00 |
Sep 21, 2015 | IBRD-84640 | Loan Disb | 5,795,196.00 |
Jul 20, 2016 | IBRD-84640 | Loan Disb | 968,759.56 |
Dec 15, 2023 | IBRD-84640 | Int Charges | 4,949,707.50 |
Dec 15, 2023 | IBRD-84640 | Loan Repay | 8,330,000.00 |
Jun 15, 2024 | IBRD-84640 | Int Charges | 79,535.45 |
Jun 15, 2024 | IBRD-84640 | Int Charges | 13,527,234.00 |
Jun 15, 2024 | IBRD-84640 | Loan Repay | 8,330,000.00 |
Jan 15, 2015 | IBRD-84640 | Loan Commitment | 425,000,000.00 |
Jun 15, 2023 | IBRD-84640 | Loan Repay | 8,330,000.00 |
Jun 15, 2023 | IBRD-84640 | Int Charges | 533,092.75 |
Jun 15, 2023 | IBRD-84640 | Int Charges | 7,796,907.50 |
Jun 15, 2023 | IBRD-84640 | Int Charges | 3,910,263.50 |
Dec 15, 2023 | IBRD-84640 | Int Charges | 217,155.60 |
Dec 15, 2023 | IBRD-84640 | Int Charges | 8,112,844.50 |
Dec 15, 2021 | IBRD-84640 | Int Charges | 752.28 |
Dec 15, 2021 | IBRD-84640 | Int Charges | 11,515.64 |
Dec 15, 2021 | IBRD-84640 | Int Charges | 2,471,524.50 |
Dec 15, 2021 | IBRD-84640 | Int Charges | 10,763.36 |
Dec 15, 2021 | IBRD-84640 | Int Charges | 3,061.36 |
Dec 15, 2022 | IBRD-84640 | Int Charges | 5,657,827.00 |
Dec 15, 2022 | IBRD-84640 | Int Charges | 27,828.22 |
Dec 15, 2022 | IBRD-84640 | Int Charges | 2,576,322.00 |
Dec 27, 2016 | IBRD-84640 | Loan Disb | 3,998,851.50 |
Jul 24, 2015 | IBRD-84640 | Loan Disb | 12,386,656.00 |
May 7, 2015 | IBRD-84640 | Loan Disb | 1,062,500.00 |
May 7, 2015 | IBRD-84640 | Fee Charges | 1,062,500.00 |
Jul 21, 2015 | IBRD-84640 | Loan Disb | 66,511,292.00 |
Oct 29, 2015 | IBRD-84640 | Loan Disb | 4,517,509.00 |
Aug 20, 2015 | IBRD-84640 | Loan Disb | 5,960,861.50 |
Nov 20, 2015 | IBRD-84640 | Loan Disb | 8,001,442.00 |
Jul 24, 2015 | IBRD-84640 | Loan Disb | 3,883,432.80 |
Dec 15, 2015 | IBRD-84640 | Int Charges | 1,427.29 |
Oct 21, 2019 | IBRD-84640 | Loan Disb | 1,606,051.80 |
Dec 15, 2018 | IBRD-84640 | Int Charges | 193,643.81 |
Dec 15, 2018 | IBRD-84640 | Int Charges | 193,643.81 |
Dec 15, 2018 | IBRD-84640 | Int Charges | 4,559,709.00 |
Dec 19, 2018 | IBRD-84640 | Loan Disb | 42,495,132.00 |
Dec 10, 2018 | IBRD-84640 | Loan Disb | 8,244,771.50 |
Nov 20, 2018 | IBRD-84640 | Loan Disb | 5,898,303.50 |
Jun 15, 2019 | IBRD-84640 | Int Charges | 6,310,518.00 |
Jun 15, 2019 | IBRD-84640 | Int Charges | 122,053.27 |
Jun 15, 2019 | IBRD-84640 | Int Charges | 1,292.34 |
Jun 15, 2019 | IBRD-84640 | Int Charges | 16,894.45 |
Jun 15, 2019 | IBRD-84640 | Int Charges | 122,053.27 |
Dec 15, 2017 | IBRD-84640 | Int Charges | 288,171.06 |
Dec 15, 2017 | IBRD-84640 | Int Charges | 2,057,807.50 |
Dec 15, 2017 | IBRD-84640 | Int Charges | 288,171.06 |
Jun 15, 2018 | IBRD-84640 | Int Charges | 3,672,501.00 |
Jun 15, 2018 | IBRD-84640 | Int Charges | 3,946.32 |
Jun 15, 2018 | IBRD-84640 | Int Charges | 192,739.06 |
Jun 15, 2018 | IBRD-84640 | Int Charges | 458.25 |
Jun 15, 2018 | IBRD-84640 | Int Charges | 3,946.32 |
Jul 25, 2018 | IBRD-84640 | Loan Disb | 2,222,644.50 |
Sep 12, 2018 | IBRD-84640 | Loan Disb | 2,923,672.50 |
Jun 15, 2017 | IBRD-84640 | Int Charges | 291,080.53 |
Jun 15, 2017 | IBRD-84640 | Int Charges | 8,810.03 |
Jun 15, 2017 | IBRD-84640 | Int Charges | 291,080.53 |
Jun 15, 2017 | IBRD-84640 | Int Charges | 1,847,702.50 |
Jun 15, 2017 | IBRD-84640 | Int Charges | 1,385.10 |
Dec 1, 2017 | IBRD-84640 | Loan Disb | 1,956,420.40 |
Dec 1, 2017 | IBRD-84640 | Loan Disb | 2,822,496.00 |
Dec 11, 2017 | IBRD-84640 | Loan Disb | 21,171,306.00 |
Dec 12, 2017 | IBRD-84640 | Loan Disb | 42,499,980.00 |
Dec 26, 2017 | IBRD-84640 | Loan Disb | 3,060,954.80 |
Jun 15, 2016 | IBRD-84640 | Int Charges | 2,824.37 |
Jun 15, 2016 | IBRD-84640 | Int Charges | 11,722.75 |
Jun 15, 2016 | IBRD-84640 | Int Charges | 378,583.75 |
Jun 15, 2016 | IBRD-84640 | Int Charges | 66,405.03 |
Jun 15, 2016 | IBRD-84640 | Int Charges | 64,000.72 |
Jun 15, 2016 | IBRD-84640 | Int Charges | 281,912.47 |
Jun 15, 2016 | IBRD-84640 | Int Charges | 376,398.75 |
Jun 15, 2016 | IBRD-84640 | Int Charges | 201,099.02 |
Jun 7, 2016 | IBRD-84640 | Loan Disb | 994,854.44 |
Jun 7, 2016 | IBRD-84640 | Loan Disb | 1,703,967.00 |
Jun 7, 2016 | IBRD-84640 | Loan Disb | 974,976.10 |
Jun 7, 2016 | IBRD-84640 | Loan Disb | 1,072,135.00 |
Jun 8, 2016 | IBRD-84640 | Loan Disb | 4,342,681.50 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Unsatisfactory | 2021-07-31 |
Procurement | Satisfactory | 2021-07-31 |
Project Management | Moderately Satisfactory | 2021-07-31 |
Counterpart Funding | Satisfactory | 2021-07-31 |
Financial Management | Moderately Satisfactory | 2021-07-31 |
Monitoring and Evaluation | Satisfactory | 2021-07-31 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2021-07-31 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 01-10-2022 |
---|---|
Outcomes | Moderately Unsatisfactory |
Risk to Development Outcome | |
Bank Performance | Moderately Satisfactory |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Unsatisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Beneficiaries of Labor Market programs (number) | Value | 660000.00 | 1471462.00 | 840000.00 |
Date | December 31, 2014 | July 31, 2021 | ||
Comment |
Beneficiaries of Labor Market programs - Employment services agencies (number) | Value | 630000.00 | 1389000.00 | 850000.00 |
Date | December 31, 2014 | July 31, 2021 | ||
Comment |
Beneficiaries of Labor Market programs - Female (number) | Value | 347160.00 | 777966.00 | 441840.00 |
Date | December 31, 2014 | July 31, 2021 | ||
Comment |
Beneficiaries of Labor Market programs - Training and re-training (number) | Value | 330000.00 | 685446.00 | 630000.00 |
Date | December 31, 2014 | July 31, 2021 | ||
Comment |
Percentage of JMyMT program participants who have left the program and are employed in the formal market. | Value | 25.20 | 20.60 | 24.00 |
Date | December 31, 2014 | July 31, 2021 | May 28, 2020 | |
Comment |
Percentage of JMyMT program participants who have left the program and are employed in the formal market - Female. | Value | 16.00 | 13.50 | 19.00 |
Date | December 31, 2014 | July 31, 2021 | May 28, 2020 | |
Comment |
Number of Employment Offices obtainin at least 150 outputs in the last 12 months | Value | 60.00 | 159.00 | 140.00 |
Date | December 31, 2014 | July 31, 2021 | February 8, 2018 | |
Comment |
The formal labor market insertion rate of participants is at least 20% higher than the comparison group | Value | 20.00 | 527.00 | 0.00 |
Date | March 28, 2020 | July 31, 2021 | ||
Comment |
The formal labor market insertion rate of participants is at least 20% higher than the comparison group -Female | Value | 20.00 | 665.00 | 0.00 |
Date | March 28, 2020 | July 31, 2021 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of Professional Training Institutions Certified | Value | 150.00 | 250.00 | 215.00 |
Date | December 31, 2014 | July 31, 2021 | ||
Comment |
Number of Program participants that joined a Labor Orientation Workshop since effectiveness | Value | 0.00 | 481235.00 | 380000.00 |
Date | December 31, 2014 | July 31, 2021 | February 8, 2018 | |
Comment |
Number of Program participants that have been placed in a formal job by an EO since effectiveness | Value | 0.00 | 32045.00 | 25000.00 |
Date | December 31, 2014 | July 31, 2021 | February 8, 2018 | |
Comment |
Number of Program participants that took a professional training course since effectiveness | Value | 0.00 | 93185.00 | 91500.00 |
Date | December 31, 2014 | July 31, 2021 | February 8, 2018 | |
Comment |
Number of female Program participants that have been placed in a formal job by an EO since effectiveness. | Value | 0.00 | 11616.00 | 10000.00 |
Date | December 31, 2014 | July 31, 2021 | February 8, 2018 | |
Comment |
Number of Program participants that joined an on-the-job training activity in the private sector since effectiveness | Value | 0.00 | 162294.00 | 85000.00 |
Date | December 31, 2014 | July 31, 2021 | February 8, 2018 | |
Comment |
Number of Program participants that have been enrolled in an Employment Club by the EO since effectiveness | Value | 0.00 | 131012.00 | 70000.00 |
Date | December 31, 2014 | July 31, 2021 | February 8, 2018 | |
Comment |
Number of Program participants that have been enrolled in a professional training course by the EO since effectiveness | Value | 0.00 | 53056.00 | 46500.00 |
Date | December 31, 2014 | July 31, 2021 | February 8, 2018 | |
Comment |